| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 6, 2026 | $0.40 | $0.43 | $0.39 | $0.42 | 646,822 | 1:1 |
| July 7, 2026 | $0.41 | $0.41 | $0.38 | $0.39 | 301,949 | 1:1 |
| July 8, 2026 | $0.39 | $0.39 | $0.36 | $0.38 | 386,878 | 1:1 |
| July 9, 2026 | $0.40 | $0.42 | $0.38 | $0.41 | 469,092 | 1:1 |
| July 10, 2026 | $0.42 | $0.43 | $0.41 | $0.42 | 316,063 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG